Routing
api_folder_sidexa_status
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "{id}" |
Route Matching Logs
Path to match:
/api/folder/%7Bid%7D/sidexa-status
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | app.swagger | /api/doc.json | Path does not match |
| 6 | app.swagger_ui | /api/doc | Path does not match |
| 7 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 8 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | bridge_connect | /api/bridge/connect | Path does not match |
| 23 | api_calendar_event_list | /api/calendar/events | Path does not match |
| 24 | clearbus_documents_data | /api/clearbus/task/{id}/documents-data | Path does not match |
| 25 | api_supplier_list | /api/company/supplier-list | Path does not match |
| 26 | api_company_list | /api/company/company-list | Path does not match |
| 27 | api_consumption_table | /api/company/consumption/list | Path does not match |
| 28 | api_supplier_new | /api/company/supplier-new/{id} | Path does not match |
| 29 | api_company_infos | /api/company/infos/{id} | Path does not match |
| 30 | api_company_edit | /api/company/edit/{id} | Path does not match |
| 31 | api_company_numbering_invoice | /api/company/numbering/invoice/{id} | Path does not match |
| 32 | api_company_known | /api/company/{id}/knowns | Path does not match |
| 33 | api_company_known_new | /api/company/{id}/known/{knownId} | Path does not match |
| 34 | api_company_status_folder | /api/company/{id}/status-folder | Path does not match |
| 35 | api_company_status_folder_new | /api/company/{id}/status-folder/{statusId} | Path does not match |
| 36 | api_company_configure_fees | /api/company/{id}/fees | Path does not match |
| 37 | api_company_search | /api/company/search | Path does not match |
| 38 | api_center_list | /api/company/{id}/center-list | Path does not match |
| 39 | api_company_users | /api/company/{company}/users | Path does not match |
| 40 | api_company_invoices_search | /api/company/invoices/search | Path does not match |
| 41 | api_dashboard_index | /api/dashboard/ | Path does not match |
| 42 | api_app_chart | /api/dashboard/chart/{type} | Path does not match |
| 43 | api_board_poses | /api/dashboard/board/poses | Path does not match |
| 44 | api_folder_by_status | /api/dashboard/folders-by-status | Path does not match |
| 45 | api_folder_by_insurance | /api/dashboard/folders-by-insurance | Path does not match |
| 46 | api_stats_insurances | /api/dashboard/stats-insurances | Path does not match |
| 47 | api_stats_knownby | /api/dashboard/stats-knownby | Path does not match |
| 48 | api_dashboard_rankings | /api/dashboard/rankings | Path does not match |
| 49 | api_stats_by_commercial | /api/dashboard/stats-by-commercial | Path does not match |
| 50 | api_stats_by_commercial-invoice | /api/dashboard/stats-by-commercial-invoice | Path does not match |
| 51 | api_relances_commercial | /api/dashboard/relances/valides | Path does not match |
| 52 | api_relance_payment_status | /api/dashboard/relance/{id}/status-payment | Path does not match |
| 53 | api_stats-folder-by-task | /api/dashboard/stats-folder-by-task | Path does not match |
| 54 | api_files_new | /api/file/add/{id} | Path does not match |
| 55 | api_file_remove | /api/file/remove/{id} | Path does not match |
| 56 | api_document_file_download | /api/{id}/file/download | Path does not match |
| 57 | api_expense_list | /api/expense/list | Path does not match |
| 58 | api_expense_new | /api/expense/new | Path does not match |
| 59 | api_remove_expense | /api/expense/remove/{id} | Path does not match |
| 60 | api_expense_show | /api/expense/show/{id} | Path does not match |
| 61 | api_expense_edit | /api/expense/{id}/edit | Path does not match |
| 62 | api_expense_search | /api/expense/search | Path does not match |
| 63 | folder_search | /api/folder/search | Path does not match |
| 64 | api_folder_app_search | /api/folder/app/search | Path does not match |
| 65 | api_folder_table | /api/folder/table/{type} | Path does not match |
| 66 | api_folder_list | /api/folder/list/{type} | Path does not match |
| 67 | api_comment_new | /api/comment/add/{id} | Path does not match |
| 68 | api_folder_attachment_download | /api/{id}/attachment/{type}/download | Path does not match |
| 69 | api-folder_status | /api/folder/status-folder/{id}/{statusId} | Path does not match |
| 70 | api_folder_show | /api/folder/show/{id} | Path does not match |
| 71 | api_folder_remove | /api/folder/remove/{id} | Path does not match |
| 72 | api_folder_default_values | /api/folder/default-values | Path does not match |
| 73 | api_folder_new | /api/folder/new/{typeFolder} | Path does not match |
| 74 | api_repair_orders | /api/folder/repair-orders/{id} | Path does not match |
| 75 | api_folder_jetons_create | /api/folder/{id}/jetons/create | Path does not match |
| 76 | get_quotation_sidexa | /api/folder/{id}/sidexa-quotation | Path does not match |
| 77 | enrich_sidexa_quotation | /api/folder/{id}/sidexa-quotation/enrich | Path does not match |
| 78 | get_zip_sidexa | /api/folder/{id}/sidexa-zip | Path does not match |
| 79 | api_folder_sidexa_status | /api/folder/{id}/sidexa-status | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.